|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| IStatisticManager | An IStatisticManager is used by the StatisticDisplayController in order to generate the statistics table plus the column headers. |
| IStatisticUpdater | Each statistic table has a corresponding IStatisticUpdater configured, which takes care of regenerating the statistic table. |
| LoggingVersionManager | Simple o_property setter and getter class to manage logging versions. |
| StatisticUpdateManager | The StatisticUpdateManager is a pod for registering all IStatisticUpdaters and all it does is going through each of the IStatisticUpdaters to call its updateStatistic method. |
| Class Summary | |
|---|---|
| AsyncExportManager | Handles asynchronous aspects of log export - including limiting the number of concurrent exports |
| DateChooserForm | Initial Date: 03.12.2009 |
| ExportManager | Description: The Manager exports the course log files and statistic file as zip archive. |
| HibernateUtil | From: http://www.theserverside.com/tt/articles/article.tss?l=UnitTesting |
| HsqldbUnixTimeConverter | Helper class for Hsqldb to convert a hsqldb TIMESTAMP field into 'UNIX milliseconds since 1970' |
| IndentedStatisticNodeRenderer | |
| JDBCUrlHandler | |
| LoggingVersionManagerImpl | Default implementation for LogginVersionManager - stores the version in the properties table using the following fields: category is set to LOGGING_PROPERTIES_CATEGORY name is set to LOGGING_VERSION_PROPERTY_NAME stringValue is set to String.valueOf(version) longValue is set to the unix-millis-time |
| MySQLTempStatTableCreator | MySQL specific class which creates a temporary table with the result of 'o_loggingtable where actionverb=launch and actionobject=node'. |
| MySQLTempStatTableDropper | MySQL specific class which drops the temporary table with the result of 'o_loggingtable where actionverb=launch and actionobject=node'. |
| SimpleStatisticInfoHelper | Simple helper class which knows about since when statistics are available. |
| StatisticActionExtension | |
| StatisticAutoCreator | |
| StatisticDisplayController | Base class for Statistic Display Controllers - subclass this to show a simple table with the result of a statistic query. |
| StatisticLoggingAction | |
| StatisticMainController | Initial Date: 03.12.2009 |
| StatisticMainDescription | Description: TODO: patrickb Class Description for StatisticMainDescription |
| StatisticResult | work in progress |
| StatisticUpdateConfig | Spring helper class to manage different SQL flavours |
| StatisticUpdater | Default implementation for IStatisticUpdater. |
| TestLoggingVersionManagerImpl | |
| TotalAwareColumnDescriptor | An extension of DefaultColumnDescriptor with the sole purpose of rendering the TOTAL_ROW_TITLE_CELL differently than the rest of the crowd. |
| TotalColumnRenderer | This renderer is used by the StatisticDisplayController to render the 'Total' column (the last column). |
| TotalRendererHelper | Helper class for having all rendering related constants in one place with regards to rendering the 'Total' title and values in the statistics table. |
| UpdateStatisticsJob | job that updates all the statistics wrapped in DBjob to close DB sessions properly |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||