|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| ColumnDescriptor | Description: TODO: Class Description for ColumnDescriptor |
| CustomCellRenderer | Description: classes implementing this interface can determine how cells of a table look. |
| HrefGenerator | Deprecated. Needs new concept. |
| TableDataModel | Description: |
| Class Summary | |
|---|---|
| BaseTableDataModelWithoutFilter | Base class for all non filtered table-data-model. |
| BooleanColumnDescriptor | Description: TODO: Class Description for |
| CustomCssCellRenderer | Description: Render a cell with an custom css class applied. |
| CustomRenderColumnDescriptor | Description: |
| DefaultColumnDescriptor | Description: |
| DefaultTableDataModel | enclosing_type Description: |
| GenericObjectArrayTableDataModel | Description: Generic table data model for Object[] |
| IconedTypeCellRenderer | Description: |
| StaticColumnDescriptor | Description: The static column descriptor displays the same value on every row. |
| Table | Description: a table. |
| TableController | |
| TableEvent | Description: |
| TableGuiConfiguration | Description: Use the table gui configuration to configure the tables gui options. |
| TableMultiSelectEvent | Description: |
| TablePrefs | Description: TODO: Felix Jost Class Description for TablePrefs |
| TableRenderer | enclosing_type Description: |
| TableReplayableEvent | Description: TODO: patrickb Class Description for TableReplayableEvent |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||